Transparency Report
A clear view of requests and outcomes.
Received108
Successful74
Removed pages57
Unsuccessful34
| Category | Received | Successful | Removed pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 26 | 18 | 14 | 8 |
| Trademark | 10 | 7 | 5 | 3 |
| CSAM | 7 | 7 | 7 | 0 |
| NCSEI | 11 | 8 | 6 | 3 |
| Threats | 15 | 10 | 8 | 5 |
| Phishing | 18 | 12 | 9 | 6 |
| General | 21 | 12 | 8 | 9 |
| Total | 108 | 74 | 57 | 34 |
Reporting-period outcomes are grouped by the primary concern. “Successful” means review supported action; one request may reference multiple pages.